Digital Signage Players
|
Pick your poison. |
||||
| model | mediaDroid50 | mediaDroid150 | mediaBox200 | mediaBox300 |
| |
|
|
|
|
| performance | Low | Medium | High | Ultra |
| processor | 1.6Ghz Dual ARM® Cortex™-A9 | 1.7Ghz Quadl ARM® Cortex™-A9 | Intel™ core i3 Dual Core | Intel™ i5 Quad Core |
| memory | 1GB DDR3 | 2GB DDR3 | 2GBDDR3 | 4GB DDR3 |
| operating system | Android 4.1 | Android 4.1 | Win 7e | Win 7e |
| total screens | 1 | 1 | 2 | 2 |
| storage | 4GB Flash | 8GB Flash | 32GB SSD | 64 GB SATA SSD |
| form factor | 89x33x16mm | 60x60x60mm | 116x112x39mm | 225x76x193mm |
| display orientation | Optional | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
| network | Ethernet/WiFi | Ethernet/WiFi | Ethernet/WiFi | Ethernet/WiFi |
| resolution | 1280x720 | 1280x720 | 1920x1080x2 | 1920x1080x2 |
| playback quality | Normal (360p/30fps) | HD (1080p/30fps) | HD (1080p/30fps) | Multi-HD (1080p/30fps) |
| USB ports | 1 | 1 | 3 | 16 |
| power input | USB | 120-230V | 120-230V | 120-230V |
| web-managed | |
|
|
|
| full support | |
|
|
|
| full components | |
|
|
|
| audio integration | |
|
|
|
| signage controller | |
|
|
|
| plug-and-play | |
|
|
|
| live TV | |
|
||
| complex vectors | |
|
||
| price | $99 | $299 | $599 | $799 |